Union Bank Of India Interest Rates On Saving Account
- Union Bank Of India Interest Rates On Saving Account
- What Is The Interest Rate For Savings Account In Indian Bank
- Union Bank Of India Nre Saving Account Interest Rates
You are here : | Products Personal Savings Flexi Deposit Scheme (SBNFD) |
Savings Flexi Deposit Scheme (SBNFD) Integrated features of the Savings Deposit and Fixed Deposit, namely liquidity with higher interest returns on surplus funds. Individuals, Non-Government bodies/Organisations/Bodies are eligible to open savings bank accounts. Minimum balance in SB. Sweep Out amount. Bank of India Savings Account Interest Rates Bank of India savings account interest rate is 2.90% per annum if the balance in the account is above Rs. For balances up to Rs. 50 lakh, the rate of interest provided is 2.90% per annum w.e.f. 1st October 2020. Types of Bank of India Savings Account.
Savings Flexi Deposit Scheme (SBNFD)
Integrated features of the Savings Deposit and Fixed Deposit, namely liquidity with higher interest returns on surplus funds.
Union Bank Of India Interest Rates On Saving Account
Eligibility | Individuals, Non-Government bodies/Organisations/Bodies are eligible to open savings bank accounts. |
Minimum balance in SB | Rs 50,000/- |
Sweep Out amount | Minimum of Rs 10,000 and in multiples of Rs 10,000 Up to Rs 1 Crore per day. |
Periodicity of Sweep out | Daily |
Sweep in amount | Rs.5,000/ and in multiples of Rs 5,000/- |
Period of Term Deposit | 46 days to 1 year |
Type of Debit card | Classic card |
Debit Card charge | Issue charge –Free |
Access to own Bank ATM | 8 transactions (financial) per month Free. |
Access to other bank ATM | 3 transactions (financial + non-financial) per month at Metro or 5 transactions(financial + non-financial) per month at other centres are Free |
ATM Cash Withdrawal Limit | Rs 25,000/- Per day |
ATM POS Limit | Rs 50,000/- Per Day |
Free Personal Accident Insurance (Death) with debit card* | Rs 2 Lakhs (by bank), Rs 1 Lakhs (additional by RuPay). |
SMS banking charges | As per applicable charges |
Personalized Cheque Leaves | 60 leaves per year FREE. |
DD | As per applicable charges. |
RTGS, NEFT | Unlimited FREE |
IMPS | As per applicable charges |
Penalty for non-maintenance of min balance | NIL |
Account closure -within 14 days or after 12 months | Nil |
Account closure -Between 15 days to 12 months | As per applicable charges. |
What Is The Interest Rate For Savings Account In Indian Bank
*Personal Accident insurance with debit card is subject to terms and conditions of debit card policy/usage and policy of RuPay which may change from time to time.
Union Bank Of India Nre Saving Account Interest Rates
- Apply Online
- Savings Account